All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGP (MBA) | 2 years | — | ₹27.5 L | 414 | CAT | Flagship 2-year residential programme; PGDM degree |
| PGP-FABM | 2 years | — | ₹27.5 L | 46 | CAT | Only tier-1 agri-business management MBA |
| PGPX (Executive) | 1 year | — | ₹35-37 L | — | GMAT/GRE | FT ranked #31; min 4 years work exp |
| ePGP (Online) | 2-3 years | — | not published in source | — | CAT | For working professionals |
| FPM (PhD) | 4-5 years | — | Fully funded | — | CAT/GMAT/GRE | Stipend ₹42,000-50,000/month |
Enter your percentile and background. Claude shows your real conversion chance at IIM A and 20+ other colleges.