All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGP (MBA) | 2 years | — | ₹26 L | 480 | CAT | Full MBA degree (not diploma); joint placement with PGPBA |
| PGPBA (Business Analytics) | 2 years | — | ₹26 L | 64 | CAT | Analytics-focused MBA; joint placements with PGP |
| EPGP (Executive MBA) | 1 year | — | ₹35 L (est.) | 82 | GMAT/CAT | FT ranked #34 globally; mean salary Rs 35.5 LPA |
| PGPEM (Enterprise Mgmt) | 2 years | — | ₹35 L (est.) | — | GMAT | Part-time; no residential requirement |
| FPM (PhD) | 4-5 years | — | Fully funded | — | CAT/GMAT/GATE | Stipend + research allowance; academic career track |
Enter your percentile and background. Claude shows your real conversion chance at IIM B and 20+ other colleges.