All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) 2026-27 | 1 year · 7 terms · residential · Hyderabad + Mohali | 826 | ~₹45 L all-in (shared) · ₹49 L (studio) | April | GMAT / GRE (test-centre-based only) | Flagship 1-year full-time residential PGP · 826 enrolled Class 2026 · 47% female · avg work-ex 4 years (range 2-17) · avg age 26 · ₹37.29 LPA Class 2026 placement avg |
| PGP MAX (Executive MBA, 18 months) | 18 months · weekend executive · Hyderabad + Mohali | 70 | ~₹39 L | April | ISB MAX entrance + interview | Mid-career executive programme · 12+ years work-ex · weekend classes · for senior professionals |
| PGP PRO (Working professionals, 24 months) | 24 months · weekend · Mumbai/Hyderabad/Delhi NCR | 100 | ~₹33 L | May | ISB PRO entrance + GMAT/GRE optional | Weekend programme for working professionals · 5-12 years work-ex · NCR + Mumbai + Hyderabad classroom centres |
| PGP MFAB (Management for Family Business, 15 months) | 15 months · modular · Hyderabad | 60 | ~₹37 L | July | ISB MFAB application + interview | Family business owners + next-gen leaders · modular format · Thomas Schmidheiny Centre for Family Enterprise |
| Fellow Programme in Management (FPM, PhD-equivalent) | 4-5 years · residential research | 25 | Fully funded · stipend | July | GMAT/GRE + research proposal + interview | Doctoral research programme · 5 areas (Finance, OB, Marketing, Strategy, Operations) · full stipend + tuition waiver |
Enter your percentile and background. Claude shows your real conversion chance at ISB and 20+ other colleges.