All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| PGDM (Post Graduate Diploma in Management) | 2 years · 6 terms · residential | 311 | ₹26.55 L | June | CAT 2025 mandatory | Flagship 2-year MBA · 311 students placed in 2023-25 · ₹29.2 LPA avg · AIU-equivalent MBA degree · 14-17 electives across 5 functional areas |
| PGDM-HRM (Human Resource Management) | 2 years · 6 terms · residential | 125 | ₹26.55 L | June | CAT 2025 mandatory | 2-year specialised HR MBA · 125 placed in 2023-25 · ₹24.14 LPA avg · SHRM-aligned curriculum · 20% taught by industry practitioners |
| PGDM-IB (International Business — Dual Degree) | 2 years · 1 yr MDI + 1 yr Europe | 114 | ₹32.54 L | June | CAT 2025 + 1yr work-ex + 4-year bachelor's mandatory | Dual degree with emlyon Lyon (FT MIM #8) OR ESCP France (FT MIM #6) · 2 semesters in Europe · MIM degree from European partner + PGDM from MDI · 114 placed in 2023-25 |
| PGDM-Business Analytics | 2 years · 6 terms · residential | 28 | ₹26.55 L | June | CAT 2025 mandatory | NEW programme · first batch placed 2023-25 (28 students, ₹22.75 LPA avg, ₹35.82 LPA highest) · McKinsey, JPMC, Goldman Sachs, Maruti Suzuki, Axtria, GSK recruited · Core BA + Gen AI + electives |
| NMP (National Management Programme) | 15 months · executive | 60 | ~₹26 L | May | GMAT/GRE/CAT + min 5 years work-ex | Executive MBA for working professionals |
Enter your percentile and background. Claude shows your real conversion chance at MDI and 20+ other colleges.