All programmes — fees, duration, seats, intake and eligibility
| Program | Duration | Seats | Fees | Intake | Exam | Notes |
|---|---|---|---|---|---|---|
| MBA Full-Time (2026-28) | 2 years · 4 semesters · residential not mandatory | 251 | ₹2.43 L | July | CAT 2025 mandatory | Flagship 2-year MBA · 251 sanctioned + ~63 supernumerary seats = ~300+ total · ₹30.1 LPA avg, ₹1.01 Cr highest · 88% placed above ₹20 LPA · founded 1954 |
| MBA Executive Programme | 3 years · part-time · weekend | 100 | ~₹5-6 L | July | CAT/GMAT + min 5 years work-ex | 3-year part-time MBA for working professionals · evening classes at FMS Delhi · suited for managers seeking next-level roles |
| MBA Executive (Health Care Administration) | 3 years · part-time · weekend | 60 | ~₹5-6 L | July | CAT/GMAT + healthcare sector work-ex | Specialised 3-year part-time MBA for healthcare professionals · doctors, hospital administrators, healthcare strategists |
| Doctoral Programme (PhD) | 4-6 years · research | 20 | ~₹1 L total | July | PhD entrance + MPhil/MBA · faculty recommendation | Doctoral research programme in Business Management across Marketing, Finance, OB, Operations, Strategy |
| General Management Programme for Defence Officers (Certificate) | 6 months · part-time | 30 | Subsidised | Annual | Defence service + service eligibility | Certificate programme designed for serving and retired Defence Officers transitioning into corporate management |
Enter your percentile and background. Claude shows your real conversion chance at FMS and 20+ other colleges.